| [ Scent Library ] | |
| ------------ | |
| Aroma | Deep, grounding, green-herbaceous, extremely rich aroma with peppery top notes and clean spicy, musky back notes |
| Category | Musky | Spicy |
| Note | Base |
| Intensity | 5/6 |
| ------------ | |
| [ More About ] | |
| ------------ | |
| AKA | Archangel Root, Garden Angelica, Wild Celery, Angel Herb Oil of the angels |
| Chinese | 欧白芷根 |
| Japanese | セイヨウトウキ |
| ------------ | |
| Botanical Family | Apiaceae (Umbelliferae) |
| Chemistry | Monoterpenes |
| Benefits | |
| Do you know? | 1kg of plant can produce around 4-8ml of essential oil |
| ------------ | |
| Contraindication | - Phototoxic - Avoid use during pregnancy |




